Seating Capacity: 6 / 7.
Mahindra XEV 9S
Images of this model from the sources listed below. Colour, equipment and market specification may differ from the variant you choose.
Features for the way you move.
Transmission: Automatic.
Drivetrain: RWD.
Compare battery and range by variant (20)
Source-listed specifications. Range cycles may differ; this is not a real-world range test.
| Variant | Battery | Listed range |
|---|---|---|
| Pack One Above 59.0 kWh 7 STR No Charger | 59 kWh | Confirm with seller |
| Pack One Above 79.0 kWh 7 STR No Charger | 79 kWh | Confirm with seller |
| Pack Two Above 70.0 kWh 7 STR No Charger | 70 kWh | Confirm with seller |
| Pack Two Above 79.0 kWh 7 STR No Charger | 79 kWh | Confirm with seller |
| Pack One Above 59.0 kWh 7 STR 11.2kW Charger | 59 kWh | Confirm with seller |
| Pack Three 79.0 kWh 7 STR No Charger | 79 kWh | Confirm with seller |
| Pack One Above 79.0 kWh 7 STR 11.2kW Charger | 79 kWh | Confirm with seller |
| Pack Three Above 79.0 kWh 7 STR No Charger | 79 kWh | Confirm with seller |
| Pack Two Above 70.0 kWh 6 STR No Charger | 70 kWh | Confirm with seller |
| Pack Two Above 70.0 kWh 7 STR 11.2kW Charger | 70 kWh | Confirm with seller |
| Pack Two Above 70.0 kWh 6 STR 11.2kW Charger | 70 kWh | Confirm with seller |
| Pack Two Above 79.0 kWh 6 STR No Charger | 79 kWh | Confirm with seller |
| Pack Two Above 79.0 kWh 7 STR 11.2kW Charger | 79 kWh | Confirm with seller |
| Pack Two Above 79.0 kWh 6 STR 11.2kW Charger | 79 kWh | Confirm with seller |
| Pack Three 79.0 kWh 6 STR No Charger | 79 kWh | Confirm with seller |
| Pack Three 79.0 kWh 7 STR 11.2kW Charger | 79 kWh | Confirm with seller |
| Pack Three 79.0 kWh 6 STR 11.2kW Charger | 79 kWh | Confirm with seller |
| Pack Three Above 79.0 kWh 6 STR No Charger | 79 kWh | Confirm with seller |
| Pack Three Above 79.0 kWh 7 STR 11.2kW Charger | 79 kWh | Confirm with seller |
| Pack Three Above 79.0 kWh 6 STR 11.2kW Charger | 79 kWh | Confirm with seller |
Good to know
before you decide.
Specification examples refer to Pack One Above 59.0 kWh 7 STR No Charger. Other variants can have different equipment and performance.
The source lists 20 variants. Review the variant table and confirm the exact model year before booking.
Plan your charging
Check parking access, the required charger, installation costs and the charging options along your usual routes. Use the manufacturer’s charging guidance for this model.
Compare the exact variant
Confirm battery size, test-cycle range, warranty terms, local service coverage and what is included in the written quote. A starting price and the longest claimed range can refer to different variants.
Model information checked 14 October 2026. Specifications and photo credits link to the named model sources.